The United States has 16154 power plants totalling 1,307,844 MW and 1,189,766 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 553,622 MW | 1377 |
| coal | 192,625 MW | 200 |
| wind | 157,794 MW | 1253 |
| solar | 134,133 MW | 10731 |
| nuclear | 103,156 MW | 58 |
| hydro | 96,528 MW | 1227 |
| battery | 30,027 MW | 376 |
| oil | 23,256 MW | 318 |
| biomass | 6,243 MW | 127 |
| geothermal | 3,729 MW | 47 |
| waste | 2,295 MW | 66 |
| petroleum_coke | 1,707 MW | 1 |
| biogas | 1,100 MW | 98 |
| Dual Fuel | 698 MW | 1 |
| steam | 338 MW | 4 |
| waste_heat | 334 MW | 9 |
| petroleum coke | 166 MW | 1 |
| diesel | 49.70 MW | 8 |
| landfill_gas | 20.80 MW | 4 |
| flywheel | 20.00 MW | 1 |
| [unspecified] | 1.23 MW | 247 |
| All | 1,307,844 MW | 16154 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 41,411 km | 3.5% |
| 10 kV – 24 kV | 135,596 km | 11.4% |
| 25 kV – 51 kV | 68,539 km | 5.8% |
| 52 kV – 131 kV | 358,380 km | 30.1% |
| 132 kV – 219 kV | 173,434 km | 14.6% |
| 220 kV – 329 kV | 124,150 km | 10.4% |
| 330 kV – 549 kV | 145,281 km | 12.2% |
| 550 kV – | 3,935 km | 0.3% |
| No voltage tagged | 139,039 km | 11.7% |
| Total | 1,189,766 km | 100.0% |
Stats updated 2026-09-02